SOCV One Piece Check Valves
Ships Within: 48 Hours
SOCV One Piece Check Valves - SOCV1-M4N-0.3P-SS is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Volume Discounts Available: Register/Login Here
Can't Find What You're Looking For? Contact Us Here
Description
Description
Superlok SOCV One-Piece Check Valves
The Superlok SOCV One-Piece Check Valve is designed to allow unidirectional flow while preventing backflow in fluid or gas systems. Its compact one-piece design minimizes leak paths and simplifies installation. Each valve is factory-tested to ensure consistent performance.
Specifications
-
Pressure rating: up to 6,000 psig (413 bar) at 100 ºF (37 ºC)
-
Temperature rating: up to 375 ºF (190 ºC) with standard Fluorocarbon (FKM) seal
-
Cracking pressure: fixed from 1/3 to 25 psig (0.02 to 1.7 bar)
-
Body material: 316 stainless steel standard
-
End connections: variety of male/female tube or NPT options
-
Testing: every valve tested at the factory
Key Features
-
Compact one-piece construction reduces leak paths
-
Fixed cracking pressures for precise control
-
High-pressure, high-temperature capability
-
Suitable for instrumentation, chemical, and gas systems
-
Fully interchangeable with standard check valve designs
Applications
-
Instrumentation and analytical systems
-
Oil & gas, petrochemical, and chemical processing
-
Semiconductor and laboratory fluid systems
-
General industrial fluid handling
Cross-Reference Chart – SOCV One-Piece Check Valves
Superlok (SOCV-SS) | Hy-Lok (CHCV-S316) | Swagelok (SS-Check) | Parker A-LOK (CV Series) | DK-Lok (DCV Series) |
---|---|---|---|---|
SOCV1-M4N-0.3P-SS | CHCV1-M4N-0.3P-S316 | SS-4N-0.3P-CV | 1CV4N-0.3P-316 | DCV1-M4N-0.3P-316 |
SOCV1-M4N-1P-SS | CHCV1-M4N-1P-S316 | SS-4N-1P-CV | 1CV4N-1P-316 | DCV1-M4N-1P-316 |
SOCV1-M4N-10P-SS | CHCV1-M4N-10P-S316 | SS-4N-10P-CV | 1CV4N-10P-316 | DCV1-M4N-10P-316 |
SOCV1-M4N-25P-SS | CHCV1-M4N-25P-S316 | SS-4N-25P-CV | 1CV4N-25P-316 | DCV1-M4N-25P-316 |
SOCV2-F4N-0.3P-SS | CHCV2-F4N-0.3P-S316 | SS-F4N-0.3P-CV | 2CVF4N-0.3P-316 | DCV2-F4N-0.3P-316 |
SOCV2-F4N-1P-SS | CHCV2-F4N-1P-S316 | SS-F4N-1P-CV | 2CVF4N-1P-316 | DCV2-F4N-1P-316 |
SOCV2-F4N-10P-SS | CHCV2-F4N-10P-S316 | SS-F4N-10P-CV | 2CVF4N-10P-316 | DCV2-F4N-10P-316 |
SOCV2-F4N-M4N-0.3P-SS | CHCV2-F4N-M4N-0.3P-S316 | SS-F4N-4N-0.3P-CV | 2CVF4N-4N-0.3P-316 | DCV2-F4N-M4N-0.3P-316 |
SOCV2-M4N-F4N-0.3P-SS | CHCV2-M4N-F4N-0.3P-S316 | SS-4N-F4N-0.3P-CV | 2CV4N-F4N-0.3P-316 | DCV2-M4N-F4N-0.3P-316 |
SOCV3-M8N-0.3P-SS | CHCV3-M8N-0.3P-S316 | SS-8N-0.3P-CV | 3CV8N-0.3P-316 | DCV3-M8N-0.3P-316 |
SOCV3-M8N-1P-SS | CHCV3-M8N-1P-S316 | SS-8N-1P-CV | 3CV8N-1P-316 | DCV3-M8N-1P-316 |
SOCV3-M8N-10P-SS | CHCV3-M8N-10P-S316 | SS-8N-10P-CV | 3CV8N-10P-316 | DCV3-M8N-10P-316 |
SOCV3-M8N-25P-SS | CHCV3-M8N-25P-S316 | SS-8N-25P-CV | 3CV8N-25P-316 | DCV3-M8N-25P-316 |
SOCV4-F8N-0.3P-SS | CHCV4-F8N-0.3P-S316 | SS-F8N-0.3P-CV | 4CVF8N-0.3P-316 | DCV4-F8N-0.3P-316 |
SOCV4-F8N-1P-SS | CHCV4-F8N-1P-S316 | SS-F8N-1P-CV | 4CVF8N-1P-316 | DCV4-F8N-1P-316 |
SOCV4-F8N-10P-SS | CHCV4-F8N-10P-S316 | SS-F8N-10P-CV | 4CVF8N-10P-316 | DCV4-F8N-10P-316 |
Part-Number Guide
Example: SOCV1-M4N-0.3P-SS
-
SOCV1: valve series / size class
-
M4N: tube connection size 1/4" male NPT
-
0.3P: cracking pressure in psig (0.3 psig)
-
SS: 316 stainless steel
Specifications
Specifications
-
MaterialStainless Steel
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.